~Control Valves~ |
Traco
Valves Enterprise Co.,Ltd. Flow-Search Trading Co.,Ltd. |
¡@¡@Model WY-D02GS control valve are operated by pneumatic
signals from any suitable temperature,
¡@¡@level, flow or pressure controller and ease of adjustment.
¡@¡@Specification
Body | |
Type: | Single seated, direct or reverse type, globe valve. |
Material: | Cast iron (FC250), Ductile iron (FCD450), Carbon steel (SCPH2), Stainless steel (SCS13, SCS14) |
Size: | 1/2", 3/4", 1", 1-1/4", 1-1/2", 2", 3", 4", 5", 6". |
End connection: | Flanged end (FF, RF). |
Rating: | JIS10k, 20k, 30k. ANSI 150, 300, 600lb. |
Bonnet: | Plain bonnet (0-under 200C) Radiator finned bonnet (200C or over). |
Packing: | V-teflon, Asbestos yarn and Carbon graphite. |
Guide: | Top and bottom guide, top guide. |
Trim | |
Valve plug: | Single seated (Double seated) |
Plug form: | Equal percentage, linear and On-off. |
Material: | Stainless steel (SUS304, SUS316 with stellite coating furnished to the
seat). |
Actuator | |
Type: | Spring type Diaphragm actuated, direct or reverse. |
Diaphragm material: | Neoprene with fabric insert. |
Spring range: | 0.2-1.0kg/cm2. 0.4-2.0kg/cm2 |
Air to diaphragm: | 1.4-2.8 kg/cm2. |
Pneumatic tubing connection: | 1/4" female tap. |
Ambient temperature: | 20~+60C |
Valve action | Air to open or air to close by using direct or reverse actuator. |
Accessory | Handwheel Positioner, limit switch, air set or others |
Performance | |
Rangeability: | 35:1 |
Leakage of full closure: | Less than 0.01% of rated Cv. |
About TRACO¡UNews¡UProducts ¡UServices¡UContact Us ¡UHome
©1981-2004 TRACO. All rights reserved. Last updated 9/01/2004
¡@Questions about this website? Contact mdma633@yahoo.com.tw